Gauntlets
Attack of the Omens
オーメンズ強襲20 stages
Stages
| # | Stage | Enemies | Energy | First-clear reward | Restriction | XP | Difficulty |
|---|---|---|---|---|---|---|---|
| 1 | Three Omens Lv.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | Catamin [A] ×3 | No Continues | 5,358 | 9.1 |
| 2 | Three Omens Lv.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 60 | Bricks ×8 | No Continues | 5,358 | 9.2 |
| 3 | Three Omens Lv.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 70 | XP ×500,000 | No Continues | 6,251 | 9.3 |
| 4 | Three Omens Lv.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 70 | Feathers ×8 | No Continues | 6,251 | 9.4 |
| 5 | Three Omens Lv.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Cat Ticket ×1 | No Continues | 7,144 | 9.5 |
| 6 | Three Omens Lv.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Catamin [B] ×3 | No Continues | 7,144 | 10.1 |
| 7 | Three Omens Lv.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 90 | Coal ×8 | No Continues | 8,037 | 10.1 |
| 8 | Three Omens Lv.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 90 | XP ×1,000,000 | No Continues | 8,037 | 10.2 |
| 9 | Three Omens Lv.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 | Sprockets ×8 | No Continues | 8,930 | 10.2 |
| 10 | Three Omens Lv.10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 100 | Cat Ticket ×2 | No Continues | 8,930 | 10.3 |
| 11 | Three Omens Lv.11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 110 | Catamin [C] ×3 | No Continues | 9,823 | 10.3 |
| 12 | Three Omens Lv.12 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Gold ×8 | No Continues | 10,716 | 11.1 |
| 13 | Three Omens Lv.13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 130 | XP ×1,500,000 | No Continues | 11,609 | 11.1 |
| 14 | Three Omens Lv.14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 140 | Meteorite ×8 | No Continues | 12,502 | 11.2 |
| 15 | Three Omens Lv.15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 150 | Rare Ticket ×1 | No Continues | 13,395 | 11.2 |
| 16 | Three Omens Lv.16 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Beast Bones ×8 | No Continues | 17,860 | 11.3 |
| 17 | Three Omens Lv.17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Ammonite ×8 | No Continues | 17,860 | 11.3 |
| 18 | Three Omens Lv.18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Epic Catfruit Seed ×1 | No Continues | 17,860 | 12.1 |
| 19 | Three Omens Lv.19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Rare Ticket ×1 | No Continues | 17,860 | 12.2 |
| 20 | Three Omens Lv.MAX | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Dark] ×1 | No Continues | 17,860 | 12.3 |







Catamin [A] ×3
Bricks ×8
XP ×500,000
Feathers ×8
Cat Ticket ×1
Catamin [B] ×3
Coal ×8
Sprockets ×8






Catamin [C] ×3
Gold ×8
Meteorite ×8
Rare Ticket ×1
Beast Bones ×8
Ammonite ×8
Epic Catfruit Seed ×1
Catseye [Dark] ×1