Towers
Heavenly Tower
風雲にゃんこ塔50 stages
Stages
| # | Stage | Enemies | Energy | First-clear reward | Restriction | XP | Difficulty |
|---|---|---|---|---|---|---|---|
| 1 | Floor 1 | ![]() ![]() ![]() ![]() ![]() | 40 | Speed Up ×1 | 3,572 | 1.1 | |
| 2 | Floor 2 | ![]() ![]() ![]() ![]() ![]() | 40 | Cat CPU ×1 | 3,572 | 1.2 | |
| 3 | Floor 3 | ![]() ![]() ![]() ![]() ![]() | 40 | Rich Cat ×1 | 3,572 | 2.1 | |
| 4 | Floor 4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 40 | Cat Jobs ×1 | 3,572 | 2.2 | |
| 5 | Floor 5 | ![]() ![]() ![]() ![]() ![]() | 80 | Cat Ticket ×1 | 7,144 | 2.2 | |
| 6 | Floor 6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Catamin [A] ×5 | 7,144 | 3.1 | |
| 7 | Floor 7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Sniper the Cat ×2 | 7,144 | 3.3 | |
| 8 | Floor 8 | ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Catamin [B] ×5 | 7,144 | 4.1 | |
| 9 | Floor 9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 80 | Treasure Radar ×2 | 7,144 | 4.2 | |
| 10 | Floor 10 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Rare Ticket ×1 | 10,716 | 5.2 | |
| 11 | Floor 11 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Catamin [C] ×3 | 10,716 | 5.2 | |
| 12 | Floor 12 | ![]() ![]() ![]() ![]() | 120 | Green Catfruit Seed ×5 | 10,716 | 6.2 | |
| 13 | Floor 13 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Purple Catfruit Seed ×5 | 10,716 | 6.2 | |
| 14 | Floor 14 | ![]() ![]() ![]() ![]() ![]() | 120 | Red Catfruit Seed ×5 | 10,716 | 7.2 | |
| 15 | Floor 15 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Cat Ticket ×3 | 14,288 | 7.2 | |
| 16 | Floor 16 | ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Blue Catfruit Seed ×5 | 14,288 | 8.1 | |
| 17 | Floor 17 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Yellow Catfruit Seed ×5 | 14,288 | 8.1 | |
| 18 | Floor 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Green Catfruit ×3 | 14,288 | 8.2 | |
| 19 | Floor 19 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Purple Catfruit ×3 | 14,288 | 8.2 | |
| 20 | Floor 20 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Rare Ticket ×1 | 17,860 | 9.1 | |
| 21 | Floor 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Red Catfruit ×3 | No Continues | 17,860 | 9.1 |
| 22 | Floor 22 | ![]() ![]() ![]() | 200 | Blue Catfruit ×3 | No Continues | 17,860 | 9.1 |
| 23 | Floor 23 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Yellow Catfruit ×3 | No Continues | 17,860 | 9.1 |
| 24 | Floor 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Special] ×3 | No Continues | 17,860 | 9.1 |
| 25 | Floor 25 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Cat Ticket ×5 | No Continues | 17,860 | 9.3 |
| 26 | Floor 26 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Rare] ×3 | No Continues | 17,860 | 9.3 |
| 27 | Floor 27 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Super Rare] ×3 | No Continues | 17,860 | 9.3 |
| 28 | Floor 28 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Uber Rare] ×3 | No Continues | 17,860 | 9.3 |
| 29 | Floor 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Epic Catfruit ×3 | No Continues | 17,860 | 9.3 |
| 30 | Floor 30 | ![]() ![]() ![]() ![]() ![]() | 200 | Rare Ticket ×3 | No Continues | 17,860 | 10.2 |
| 31 | Floor 31 | ![]() ![]() ![]() | 200 | Bricks ×10 | No Continues | 17,860 | 10.2 |
| 32 | Floor 32 | ![]() ![]() ![]() ![]() | 200 | Feathers ×10 | No Continues | 17,860 | 10.2 |
| 33 | Floor 33 | ![]() ![]() ![]() ![]() | 200 | Coal ×10 | No Continues | 17,860 | 10.2 |
| 34 | Floor 34 | ![]() ![]() ![]() ![]() ![]() | 200 | Sprockets ×10 | No Continues | 17,860 | 10.2 |
| 35 | Floor 35 | ![]() ![]() ![]() ![]() | 200 | Epic Catfruit ×3 | No Continues | 17,860 | 10.2 |
| 36 | Floor 36 | ![]() ![]() ![]() ![]() ![]() | 200 | Gold ×10 | No Continues | 17,860 | 10.2 |
| 37 | Floor 37 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Meteorite ×10 | No Continues | 17,860 | 10.2 |
| 38 | Floor 38 | ![]() ![]() ![]() ![]() ![]() | 200 | Beast Bones ×10 | No Continues | 17,860 | 10.2 |
| 39 | Floor 39 | ![]() ![]() ![]() ![]() ![]() | 200 | XP ×3,000,000 | No Continues | 17,860 | 10.2 |
| 40 | Floor 40 | ![]() ![]() ![]() ![]() ![]() | 200 | Rare Ticket ×3 | No Continues | 17,860 | 11.1 |
| 41 | Floor 41 | ![]() ![]() ![]() ![]() | 200 | Leadership ×3 | No Continues | 17,860 | 11.1 |
| 42 | Floor 42 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Special] ×5 | No Continues | 17,860 | 11.1 |
| 43 | Floor 43 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Elder Catfruit Seed ×1 | No Continues | 17,860 | 11.1 |
| 44 | Floor 44 | ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Rare] ×5 | No Continues | 17,860 | 11.1 |
| 45 | Floor 45 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Epic Catfruit ×5 | No Continues | 17,860 | 11.1 |
| 46 | Floor 46 | ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Super Rare] ×5 | No Continues | 17,860 | 11.1 |
| 47 | Floor 47 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Elder Catfruit ×1 | No Continues | 17,860 | 11.1 |
| 48 | Floor 48 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Uber Rare] ×5 | No Continues | 17,860 | 11.1 |
| 49 | Floor 49 | ![]() ![]() ![]() ![]() | 200 | Epic Catfruit Seed ×1 | No Continues | 17,860 | 11.1 |
| 50 | Floor 50 | ![]() ![]() ![]() ![]() | 200 | Rare Ticket ×3 | No Continues | 17,860 | 12.1 |





Speed Up ×1
Cat CPU ×1



Rich Cat ×1






Cat Jobs ×1

Cat Ticket ×1

Catamin [A] ×5




Sniper the Cat ×2
Catamin [B] ×5

Treasure Radar ×2



Rare Ticket ×1




Catamin [C] ×3


Green Catfruit Seed ×5



Purple Catfruit Seed ×5


Red Catfruit Seed ×5









Blue Catfruit Seed ×5





Yellow Catfruit Seed ×5




Green Catfruit ×3




Purple Catfruit ×3






Red Catfruit ×3

Blue Catfruit ×3


Yellow Catfruit ×3


Catseye [Special] ×3







Catseye [Rare] ×3



Catseye [Super Rare] ×3

Catseye [Uber Rare] ×3

Epic Catfruit ×3




Bricks ×10

Feathers ×10


Coal ×10

Sprockets ×10




Gold ×10


Meteorite ×10

Beast Bones ×10

XP ×3,000,000



Leadership ×3






Elder Catfruit Seed ×1









Elder Catfruit ×1


Epic Catfruit Seed ×1

