Towers
魅惑の堕天楼
30 stages
Stages
| # | Stage | Enemies | Energy | First-clear reward | Restriction | XP | Difficulty |
|---|---|---|---|---|---|---|---|
| 1 | Floor 1 | ![]() ![]() | 40 | Speed Up ×1 | 5,640 | 1.1 | |
| 2 | Floor 2 | ![]() ![]() ![]() ![]() | 40 | Rich Cat ×1 | 5,640 | 1.2 | |
| 3 | Floor 3 | ![]() ![]() ![]() ![]() ![]() ![]() | 40 | Cat CPU ×1 | 5,640 | 2.1 | |
| 4 | Floor 4 | ![]() ![]() ![]() ![]() | 40 | Cat Jobs ×1 | 5,640 | 2.2 | |
| 5 | Floor 5 | ![]() ![]() ![]() ![]() | 80 | Cat Ticket ×5 | 11,280 | 2.2 | |
| 6 | Floor 6 | ![]() ![]() ![]() | 80 | Sniper the Cat ×1 | 11,280 | 3.1 | |
| 7 | Floor 7 | ![]() ![]() ![]() ![]() ![]() | 80 | Leadership ×1 | 11,280 | 3.3 | |
| 8 | Floor 8 | ![]() ![]() ![]() ![]() | 80 | Catamin [A] ×5 | 11,280 | 4.1 | |
| 9 | Floor 9 | ![]() ![]() ![]() ![]() ![]() | 80 | Rare Ticket ×1 | 11,280 | 4.2 | |
| 10 | Floor 10 | ![]() ![]() ![]() ![]() | 120 | Barista Cat | 16,920 | 5.2 | |
| 11 | Floor 11 | ![]() ![]() ![]() ![]() | 120 | Catamin [B] ×5 | 16,920 | 5.2 | |
| 12 | Floor 12 | ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Catamin [C] ×3 | 16,920 | 5.2 | |
| 13 | Floor 13 | ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Green Catfruit Seed ×5 | 16,920 | 6.2 | |
| 14 | Floor 14 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 120 | Purple Catfruit Seed ×5 | 16,920 | 6.2 | |
| 15 | Floor 15 | ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Cat Ticket ×5 | 22,560 | 6.2 | |
| 16 | Floor 16 | ![]() ![]() ![]() ![]() | 160 | Red Catfruit Seed ×5 | 22,560 | 7.2 | |
| 17 | Floor 17 | ![]() ![]() ![]() ![]() | 160 | Blue Catfruit Seed ×5 | 22,560 | 7.2 | |
| 18 | Floor 18 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 160 | Yellow Catfruit Seed ×5 | 22,560 | 8.1 | |
| 19 | Floor 19 | ![]() ![]() ![]() ![]() ![]() | 160 | Rare Ticket ×1 | 22,560 | 8.1 | |
| 20 | Floor 20 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Commander Cat | 28,200 | 8.2 | |
| 21 | Floor 21 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Green Catfruit ×3 | 28,200 | 9.1 | |
| 22 | Floor 22 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Purple Catfruit ×3 | 28,200 | 9.1 | |
| 23 | Floor 23 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Red Catfruit ×3 | 28,200 | 9.2 | |
| 24 | Floor 24 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Blue Catfruit ×3 | 28,200 | 9.2 | |
| 25 | Floor 25 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Cat Ticket ×5 | 28,200 | 9.3 | |
| 26 | Floor 26 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Yellow Catfruit ×3 | 28,200 | 9.3 | |
| 27 | Floor 27 | ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Special] ×3 | 28,200 | 10.1 | |
| 28 | Floor 28 | ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Rare] ×3 | 28,200 | 10.1 | |
| 29 | Floor 29 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Super Rare] ×3 | 28,200 | 10.2 | |
| 30 | Top Floor | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | 200 | Catseye [Uber Rare] ×3 | No Continues | 28,200 | 10.3 |


Speed Up ×1


Rich Cat ×1




Cat CPU ×1
Cat Jobs ×1

Cat Ticket ×5
Sniper the Cat ×1
Leadership ×1

Catamin [A] ×5



Rare Ticket ×1
Barista Cat


Catamin [B] ×5



Catamin [C] ×3




Green Catfruit Seed ×5
Purple Catfruit Seed ×5




Red Catfruit Seed ×5

Blue Catfruit Seed ×5




Yellow Catfruit Seed ×5


Commander Cat



Green Catfruit ×3



Purple Catfruit ×3


Red Catfruit ×3


Blue Catfruit ×3



Yellow Catfruit ×3

Catseye [Special] ×3


Catseye [Rare] ×3
Catseye [Super Rare] ×3


Catseye [Uber Rare] ×3