
#866 · Special
パックマンネコ
Ver 15.5.0Limited
パックマンネコ is the final of 2 forms for this Special Battle Cat unit, added in Ver 15.5.0. At Lv50, it has 64,800 HP and deals 2,517 DPS at range 100, targeting Red/Zombie enemies, with a Chapter 2 deployment cost of ¢1,230 and a 11.2s cooldown.
How strong is パックマンネコ?
Data updated: 2026-08-31
LevelMax 50
| Form | Pac-Man | パックマンネコ |
|---|---|---|
| HP | 64,800 ★Baseline | 64,800 ★0% |
| Damage | 755 ★Baseline | 755 ★0% |
| DPS | 2,517 ★Baseline | 2,517 ★0% |
| Range | 100 ★Baseline | 100 ★0% |
| Speed | 28 ★Baseline | 28 ★0% |
| Type | Single + Counter | Single + Counter |
| Attack Cooldown | 0.00s ★ | 0.00s ★ |
| Respawn | 11.2s ★Baseline | 11.2s ★0% |
| Cost | 1,230 ★Baseline | 1,230 ★0% |
| Total XP to max level | 842,100 | 842,100 |
| Immune | — | — |
| Target / Ability |




