
#874 · Uber Super Rare
Ryuichi & Ryuji
Ver 15.6.0Limited
Ryuichi & Ryuji is the final of 2 forms for this Uber Super Rare Battle Cat unit, added in Ver 15.6.0. At Lv50, it has 178,200 HP and deals 6,992 DPS at range 250, targeting Red/Floating/Black/Metal/Angel/Alien/Zombie/Relic/Aku enemies, with a Chapter 2 deployment cost of ¢3,000 and a 84.5s cooldown. At Lv30, it ranks #218 of 344 Uber Super Rare Cats by DPS.
How strong is Ryuichi & Ryuji?
Data updated: 2026-11-14
LevelMax 130
| Form | Ryuichi | Ryuichi & Ryuji |
|---|---|---|
| HP | 54,000Baseline | 178,200 ★+230% |
| Damage | 20,790Baseline | 22,140 ★+6% |
| DPS | 6,237Baseline | 6,992 ★+12% |
| Range | 550 ★Baseline | 250 (1 to 251)-55% |
| Speed | 20 ★Baseline | 20 ★0% |
| Type | Area | Area + Long Distance |
| Attack Cooldown | 2.67sBaseline | 2.00s ★-25% |
| Respawn | 101.2sBaseline | 84.5s ★-16% |
| Cost | 3,000 ★Baseline | 3,000 ★0% |
| Total XP to max level | 19,488,000 | 19,488,000 |
| Immune | — | — |
| Target / Ability | +5 | +5 |






