Ranking Dojo · Stage 1
The Swords of Meiji
明治剣客浪漫大会
The Swords of Meiji is a Battle Cats stage in Arena of Honor. It costs 30 energy and sends 88 enemy spawn lines — led by Aoshi Shinomori (Enemy) as the boss — against a 9,999,999 HP enemy base, and clearing it rewards 0 XP. Its enemies carry the Black, Aku and Red traits, so cats that target them do the most work here.
Data updated: 2026-08-31
30Energy Cost
0XP Reward
9,999,999Enemy Base HP
4,200Stage Length
12Max Enemies
2.2Difficulty
Cats that counter The Swords of Meiji
Cats whose attacks target Black, Aku and Red, best DPS first — the traits this stage’s enemies actually carry:
Enemy spawns (88)
| Enemy | Strength | Count | First Spawn | Respawn | Base HP Trigger | Notes |
|---|---|---|---|---|---|---|
Dummy (Enemy Base) | 100% | 1 | 0s | — | 0% | Enemy base · Boss |
Gory Dark | 600% | 1 | 0s | — | 3,000,000 | — |
Aku Doge | 1200% | 3 | 0s | 1.7s~5s | 3,000,000 | — |
Hajime Saito (Enemy) | 600% | 1 | 0s | — | 3,000,000 | — |
Aoshi Shinomori (Enemy) | 600% | 1 | 0s | — | 3,000,000 | Boss |
Jackie Peng | 6600% | 2 | 0s | 3.3s~6.7s | 2,850,000 | — |
B.B.Bunny | 6600% | 3 | 0s | 1.7s~5s | 2,850,000 | — |
Sanosuke Sagara (Enemy) | 600% | 1 | 0s | — | 2,850,000 | — |
Kenshin Himura (Enemy) | 600% | 1 | 0s | — | 2,850,000 | Boss |
Gory Dark | 550% | 1 | 0s | — | 2,700,000 | — |
Aku Doge | 1100% | 3 | 0s | 1.7s~5s | 2,700,000 | — |
Hajime Saito (Enemy) | 550% | 1 | 0s | — | 2,700,000 | — |
Aoshi Shinomori (Enemy) | 550% | 1 | 0s | — | 2,700,000 | Boss |
Jackie Peng | 6000% | 2 | 0s | 3.3s~6.7s | 2,550,000 | — |
B.B.Bunny | 6000% | 3 | 0s | 1.7s~5s | 2,550,000 | — |
Sanosuke Sagara (Enemy) | 550% | 1 | 0s | — | 2,550,000 | — |
Kenshin Himura (Enemy) | 550% | 1 | 0s | — | 2,550,000 | Boss |
Gory Dark | 500% | 1 | 0s | — | 2,400,000 | — |
Aku Doge | 1000% | 3 | 0s | 1.7s~5s | 2,400,000 | — |
Hajime Saito (Enemy) | 500% | 1 | 0s | — | 2,400,000 | — |
Aoshi Shinomori (Enemy) | 500% | 1 | 0s | — | 2,400,000 | Boss |
Jackie Peng | 5400% | 2 | 0s | 3.3s~6.7s | 2,250,000 | — |
B.B.Bunny | 5400% | 3 | 0s | 1.7s~5s | 2,250,000 | — |
Sanosuke Sagara (Enemy) | 500% | 1 | 0s | — | 2,250,000 | — |
Kenshin Himura (Enemy) | 500% | 1 | 0s | — | 2,250,000 | Boss |
Gory Dark | 450% | 1 | 0s | — | 2,100,000 | — |
Aku Doge | 900% | 3 | 0s | 1.7s~5s | 2,100,000 | — |
Hajime Saito (Enemy) | 450% | 1 | 0s | — | 2,100,000 | — |
Aoshi Shinomori (Enemy) | 450% | 1 | 0s | — | 2,100,000 | Boss |
Jackie Peng | 4800% | 2 | 0s | 3.3s~6.7s | 1,950,000 | — |
B.B.Bunny | 4800% | 3 | 0s | 1.7s~5s | 1,950,000 | — |
Sanosuke Sagara (Enemy) | 450% | 1 | 0s | — | 1,950,000 | — |
Kenshin Himura (Enemy) | 450% | 1 | 0s | — | 1,950,000 | Boss |
Gory Dark | 400% | 1 | 0s | — | 1,800,000 | — |
Aku Doge | 800% | 3 | 0s | 1.7s~5s | 1,800,000 | — |
Hajime Saito (Enemy) | 400% | 1 | 0s | — | 1,800,000 | — |
Aoshi Shinomori (Enemy) | 400% | 1 | 0s | — | 1,800,000 | Boss |
Jackie Peng | 4200% | 2 | 0s | 3.3s~6.7s | 1,650,000 | — |
B.B.Bunny | 4200% | 3 | 0s | 1.7s~5s | 1,650,000 | — |
Sanosuke Sagara (Enemy) | 400% | 1 | 0s | — | 1,650,000 | — |
Kenshin Himura (Enemy) | 400% | 1 | 0s | — | 1,650,000 | Boss |
Gory Dark | 350% | 1 | 0s | — | 1,500,000 | — |
Aku Doge | 700% | 3 | 0s | 1.7s~5s | 1,500,000 | — |
Hajime Saito (Enemy) | 350% | 1 | 0s | — | 1,500,000 | — |
Aoshi Shinomori (Enemy) | 350% | 1 | 0s | — | 1,500,000 | Boss |
Jackie Peng | 3600% | 2 | 0s | 3.3s~6.7s | 1,350,000 | — |
B.B.Bunny | 3600% | 3 | 0s | 1.7s~5s | 1,350,000 | — |
Sanosuke Sagara (Enemy) | 350% | 1 | 0s | — | 1,350,000 | — |
Kenshin Himura (Enemy) | 350% | 1 | 0s | — | 1,350,000 | Boss |
Gory Dark | 300% | 1 | 0s | — | 1,200,000 | — |
Aku Doge | 600% | 3 | 0s | 1.7s~5s | 1,200,000 | — |
Hajime Saito (Enemy) | 300% | 1 | 0s | — | 1,200,000 | — |
Aoshi Shinomori (Enemy) | 300% | 1 | 0s | — | 1,200,000 | Boss |
Jackie Peng | 3000% | 2 | 0s | 3.3s~6.7s | 1,050,000 | — |
B.B.Bunny | 3000% | 3 | 0s | 1.7s~5s | 1,050,000 | — |
Sanosuke Sagara (Enemy) | 300% | 1 | 0s | — | 1,050,000 | — |
Kenshin Himura (Enemy) | 300% | 1 | 0s | — | 1,050,000 | Boss |
Gory Dark | 250% | 1 | 0s | — | 900,000 | — |
Aku Doge | 500% | 3 | 0s | 1.7s~5s | 900,000 | — |
Hajime Saito (Enemy) | 250% | 1 | 0s | — | 900,000 | — |
Aoshi Shinomori (Enemy) | 250% | 1 | 0s | — | 900,000 | Boss |
Jackie Peng | 2400% | 2 | 0s | 3.3s~6.7s | 750,000 | — |
B.B.Bunny | 2400% | 3 | 0s | 1.7s~5s | 750,000 | — |
Sanosuke Sagara (Enemy) | 250% | 1 | 0s | — | 750,000 | — |
Kenshin Himura (Enemy) | 250% | 1 | 0s | — | 750,000 | Boss |
Gory Dark | 200% | 1 | 0s | — | 600,000 | — |
Aku Doge | 400% | 3 | 0s | 1.7s~5s | 600,000 | — |
Hajime Saito (Enemy) | 200% | 1 | 0s | — | 600,000 | — |
Aoshi Shinomori (Enemy) | 200% | 1 | 0s | — | 600,000 | Boss |
Jackie Peng | 1800% | 2 | 0s | 3.3s~6.7s | 450,000 | — |
B.B.Bunny | 1800% | 3 | 0s | 1.7s~5s | 450,000 | — |
Sanosuke Sagara (Enemy) | 200% | 1 | 0s | — | 450,000 | — |
Kenshin Himura (Enemy) | 200% | 1 | 0s | — | 450,000 | Boss |
Hajime Saito (Enemy) | 150% | 1 | 0s | — | 300,000 | — |
Aoshi Shinomori (Enemy) | 150% | 1 | 0s | — | 300,000 | Boss |
Sanosuke Sagara (Enemy) | 100% | 1 | 0s | — | 150,000 | — |
Kenshin Himura (Enemy) | 100% | 1 | 0s | — | 150,000 | Boss |
Gory Dark | 100% | 2 | 0s | 3.3s~6.7s | 75,000 | — |
Hajime Saito (Enemy) | 75% | 1 | 0s | — | 75,000 | Boss |
Aku Doge | 100% | 4 | 0s | 1.7s~5s | 30,000 | — |
Aoshi Shinomori (Enemy) | 100% | 1 | 0s | — | 30,000 | Boss |
Jackie Peng | 400% | 3 | 0s | 3.3s~6.7s | 10,000 | — |
Sanosuke Sagara (Enemy) | 40% | 1 | 0s | — | 10,000 | Boss |
B.B.Bunny | 200% | 4 | 0s | 1.7s~5s | 1,000 | — |
Kenshin Himura (Enemy) | 15% | 1 | 0s | — | 1,000 | Boss |
Those Guys | 200% | ∞ | 36.7s | 19.3s~20s | 0% | — |
Those Guys | 200% | ∞ | 33.3s | 19.3s~20s | 0% | — |
Those Guys | 200% | ∞ | 5s | 6.7s~20s | 0% | — |









